101 801 Marine Dr Port Alice, British Columbia V0N 2N0
$134,900Maintenance,
$217 Monthly
Maintenance,
$217 MonthlyGround level 3 bedroom, 1 bathroom, furnished condo in the Seaview complex in Port Alice. This back corner unit has a view from the side patio area. This unit is ready to move right in, or run it as a profitable short term rental/Airbnb. The Seaview Condo complex is well maintained and managed, with a reasonable strata fee. The building has keyed entry and the unit has a sliding door to a patio-making for very easy grocery unloading! Appliances are less than 2 years old. Vinyl windows throughout. Tile floors in kitchen and in the bathroom, laminate floors throughout the rest of the unit. (id:50992)
Property Details
MLS® Number | 921958 |
Property Type | Single Family |
Neigbourhood | Port Alice |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Plan | Vis2551 |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1977 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 956 Sqft |
Total Finished Area | 956 Sqft |
Type | Apartment |
Parking
Open |
Land
Acreage | No |
Zoning Description | R-2 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 6'1 x 5'6 | ||
Main Level | Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Bedroom | 8'9 x 8'2 | ||
Main Level | Bedroom | 8'9 x 9'5 | ||
Main Level | Primary Bedroom | 12'3 x 11'2 | ||
Main Level | Living Room | 11'1 x 18'9 | ||
Main Level | Dining Room | 8'5 x 7'7 | ||
Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/25211929/101-801-marine-dr-port-alice-port-alice
Interested?
Contact us for more information