1885 Evergreen Rd Campbell River, British Columbia V9W 3S5
3 Bedroom
3 Bathroom
1584 sqft
Fireplace
None
Baseboard Heaters
$770,000
This 3 bed 2.5 bath family home is situated on just shy of a half acre and close to all amenities, the golf course, hiking trails and town. It is a great spot to raise a family! The home is 8 years old and the property is zoned RM1, so you can build more homes for the kids when they are ready to leave the house! Give me a call to view your next home!! (id:33379)
Property Details
MLS® Number | 871930 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Level Lot, Private Setting, Other |
Parking Space Total | 6 |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2012 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1584 Sqft |
Total Finished Area | 1584 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 20038 |
Size Total | 20038 Sqft |
Size Total Text | 20038 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 11'7 x 9'1 | ||
Second Level | Bedroom | 11'7 x 9'1 | ||
Second Level | Bedroom | 13'7 x 13'4 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 11'8 x 13'8 | ||
Main Level | Bonus Room | 12'6 x 11'5 | ||
Main Level | Dining Room | 11'6 x 11'5 | ||
Main Level | Living Room | 13'8 x 19'3 |
https://www.realtor.ca/real-estate/23031319/1885-evergreen-rd-campbell-river-campbell-river-central
Interested?
Contact us for more information