* PREC - Personal Real Estate Corporation. This executive 4560 sq. ft. Log Home was built on the pristine shores of Nimpo Lake. This exquisite log home has floor to ceiling windows opening up onto a 1316 sq. ft. deck. The main home has 3 bedroom 3 full bathrooms with a stunning master including with its own private den, balcony, & fireplace. The open concept kitchen & dining was custom built with top-of-the-line appliances. An immaculate 28x34 workshop has 10ft ceilings and a 3 pc bathroom. A 2 bedroom second residence is perfect for guests and even includes its own mini shop. Nimpo Lake is known for the ease for float plane access. The property was designed with a private dock, float plane ramp, and boat shed to enjoy luxury and the outdoors. The lakes natural islands creates the ideal weather barrier for float planes. (id:50992)
MLS® Number | R2798306 |
Property Type | Single Family |
View Type | Lake View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 4560 Sqft |
Type | House |
Utility Water | Drilled Well |
Open |
Acreage | Yes |
Size Irregular | 1.47 |
Size Total | 1.47 Ac |
Size Total Text | 1.47 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft ,2 in | 23 ft ,8 in | 15 ft ,2 in x 23 ft ,8 in |
Above | Den | 12 ft ,9 in | 22 ft ,6 in | 12 ft ,9 in x 22 ft ,6 in |
Basement | Laundry Room | 10 ft ,7 in | 11 ft ,2 in | 10 ft ,7 in x 11 ft ,2 in |
Basement | Living Room | 16 ft ,6 in | 22 ft ,3 in | 16 ft ,6 in x 22 ft ,3 in |
Basement | Beverage Room | 7 ft ,8 in | 10 ft ,7 in | 7 ft ,8 in x 10 ft ,7 in |
Basement | Storage | 11 ft ,2 in | 10 ft ,8 in | 11 ft ,2 in x 10 ft ,8 in |
Basement | Cold Room | 9 ft ,1 in | 10 ft ,6 in | 9 ft ,1 in x 10 ft ,6 in |
Basement | Bedroom 2 | 11 ft ,6 in | 13 ft ,3 in | 11 ft ,6 in x 13 ft ,3 in |
Basement | Bedroom 3 | 11 ft ,6 in | 13 ft ,3 in | 11 ft ,6 in x 13 ft ,3 in |
Main Level | Kitchen | 22 ft | 9 ft ,9 in | 22 ft x 9 ft ,9 in |
Main Level | Dining Room | 16 ft ,6 in | 13 ft ,5 in | 16 ft ,6 in x 13 ft ,5 in |
Main Level | Foyer | 10 ft ,8 in | 11 ft ,5 in | 10 ft ,8 in x 11 ft ,5 in |
Main Level | Great Room | 22 ft ,2 in | 17 ft ,9 in | 22 ft ,2 in x 17 ft ,9 in |
Main Level | Office | 11 ft ,5 in | 8 ft | 11 ft ,5 in x 8 ft |
Main Level | Mud Room | 9 ft ,5 in | 10 ft ,6 in | 9 ft ,5 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/25834818/1920-otter-nimpo-lake-road-williams-lake
Contact us for more information