2 796 Island Hwy S Campbell River, British Columbia V9W 1A8
$499,900Maintenance,
$260 Monthly
Maintenance,
$260 MonthlyAbsolutely stunning townhome by the ocean. Welcome to the Brownstone and welcome home to your semi waterfront 3 bedrooms, 2 1/2 baths, open concept townhouse still covered by the new home warranty. What a beautiful home this is; Super classy and well designed. Features include 9' ceilings on both levels, custom cabinetry, luxury plank flooring, hardie - board siding , HVAC and custom cedar fencing. This spacious townhome includes a den, great as an office or flex space. Two designated parking spots, storage unit, and easy access to bus routes and all amenities with it's convenient location between Willow Point and downtown. Wake up to the sound of eagles, walk the seawalk and take in the views! (id:33379)
Property Details
MLS® Number | 871898 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2018 |
Cooling Type | None |
Fire Protection | Sprinkler System-fire |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 1433 Sqft |
Total Finished Area | 1433 Sqft |
Type | Apartment |
Land
Acreage | No |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 9'4 x 14'1 | ||
Second Level | Bedroom | 8'9 x 14'1 | ||
Second Level | Primary Bedroom | 12'7 x 15'5 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Den | 6'3 x 9'5 | ||
Main Level | Dining Room | 12'6 x 9'5 | ||
Main Level | Hall | 6'2 x 10'5 | ||
Main Level | Kitchen | 12'6 x 10'10 | ||
Main Level | Living Room | 12'6 x 13'11 |
https://www.realtor.ca/real-estate/23032463/2-796-island-hwy-s-campbell-river-campbell-river-central
Interested?
Contact us for more information