203 280 Dogwood St S Campbell River, British Columbia V9W 6Y7
2 Bedroom
2 Bathroom
1051 sqft
Fireplace
None
Baseboard Heaters
$375,000Maintenance,
$362.17 Monthly
Maintenance,
$362.17 MonthlyBright and quiet 2 bed condo with fabulous mountain views from the living and dining areas! This lovely corner unit has new paint and some new flooring. There is a common area with a BBQ along with a kitchen and gathering place where you can entertain if you so choose. All amenities and bus route are within walking distance to the complex. Call me or your Realtor to view today! (id:50992)
Property Details
MLS® Number | 921299 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Other, Marine Oriented |
Parking Space Total | 41 |
Plan | Vis4643 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1998 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1051 Sqft |
Total Finished Area | 1051 Sqft |
Type | Apartment |
Parking
Other |
Land
Access Type | Road Access |
Acreage | No |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Living Room | 13'7 x 15'1 | ||
Main Level | Kitchen | 10'9 x 8'4 | ||
Main Level | Dining Room | 8'10 x 8'9 | ||
Main Level | Bedroom | 10'4 x 8'7 | ||
Main Level | Primary Bedroom | 11'5 x 13'6 |
Interested?
Contact us for more information