5 232 Birch St Campbell River, British Columbia V9W 2S3
$389,000Maintenance,
$266 Monthly
Maintenance,
$266 Monthly2 bed, 2 bath townhome in the heart of Campbell River! Cozy and cute with little to maintain inside and out. Located in a great building with only 13 units, set back from the main street with a private, low-maintenance fenced yard with a large patio, perfect for a dog or cat. Comes with 2 parking spaces in front of the unit and access to RV parking at the end of the lane. Walking distance to the hospital and close to shopping and walking paths along the ocean. Great for first-time home buyers, downsizers, and investors alike. 3-D tour available. https://my.matterport.com/show/?m=K2kWWf6h95A (id:50992)
Property Details
MLS® Number | 923995 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 2 |
Plan | Vis806 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1980 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters |
Size Interior | 1120 Sqft |
Total Finished Area | 1120 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Size Irregular | 1104 |
Size Total | 1104 Sqft |
Size Total Text | 1104 Sqft |
Zoning Description | Rm-2 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5'0 x 7'11 | ||
Second Level | Bedroom | 9'4 x 10'4 | ||
Second Level | Primary Bedroom | 11'2 x 10'3 | ||
Main Level | Hall | 7'10 x 9'6 | ||
Main Level | Kitchen | 9'11 x 7'6 | ||
Main Level | Bathroom | 3'0 x 6'2 | ||
Main Level | Laundry Room | 5'7 x 5'0 | ||
Main Level | Dining Room | 12'3 x 8'0 | ||
Main Level | Living Room | 21'9 x 11'11 |
https://www.realtor.ca/real-estate/25339845/5-232-birch-st-campbell-river-campbell-river-central
Interested?
Contact us for more information