533 Colwyn St Campbell River, British Columbia V9W 2W8
$549,900
''Cute as a bugs ear.'' 1365 sq ft rancher in a central location, just a short walk to downtown shopping. 3 bedrooms, 1 bathroom. The primary (master) bedroom backs on to the huge laundry/utility room so an ensuite could be added on. Many updates over the years; vinyl windows, vinyl siding, membrane roof, built-in vac, some hardwood flooring and a 2 year old gas furnace. Special Bonus...lane access, sani-dump, plug-ins for travel trailer, plus the 12'x16' shop is wired and portable. This home has been loved for over 40 years. Come and have a look. (id:50992)
Open House
This property has open houses!
12:00 pm
Ends at:1:30 pm
Property Details
MLS® Number | 923822 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Other, Rectangular |
Parking Space Total | 5 |
Plan | Vip8146 |
Structure | Workshop |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1964 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1365 Sqft |
Total Finished Area | 1365 Sqft |
Type | House |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 6970 |
Size Total | 6970 Sqft |
Size Total Text | 6970 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Laundry Room | 10 ft | Measurements not available x 10 ft | |
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
Main Level | Primary Bedroom | 11'6 x 11'6 | ||
Main Level | Dining Room | 12' x 9' | ||
Main Level | Kitchen | 14' x 8' | ||
Main Level | Living Room | 19'6 x 11'6 |
https://www.realtor.ca/real-estate/25288923/533-colwyn-st-campbell-river-campbell-river-central
Interested?
Contact us for more information