6 695 Upland Dr Campbell River, British Columbia V9W 2A7
$389,000Maintenance,
$175 Monthly
Maintenance,
$175 MonthlyEnjoy the stunning ocean views from this top floor unit in Central Campbell River. The location is ideal! Close to transit, shopping, recreation and Beaver Lodge Lands. The open floor plan and large windows give the unit a bright and spacious feel. The sliding doors off the dining room give outdoor access and fill the living areas with the gorgeous ocean view! Two bedrooms, one with a cheater ensuite and a large laundry room complete this affordable package. The well maintained building has a self run strata that works co-operatively and efficiently. Are you ready for low maintenance living in a smaller building with a great sense of community? (id:48148)
Property Details
MLS® Number | 908716 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Not Allowed, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 4 |
View Type | Ocean View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1989 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 967 Sqft |
Total Finished Area | 967 Sqft |
Type | Apartment |
Parking
Open |
Land
Acreage | No |
Zoning Description | Rm3 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 9'5 x 6'4 | ||
Main Level | Bedroom | 9'5 x 10'9 | ||
Main Level | Primary Bedroom | 14'11 x 12'2 | ||
Main Level | Kitchen | 9'7 x 8'3 | ||
Main Level | Dining Room | 9'7 x 10'3 | ||
Main Level | Living Room | 15'3 x 14'10 |
https://www.realtor.ca/real-estate/24635774/6-695-upland-dr-campbell-river-campbell-river-central
Interested?
Contact us for more information