623 Alder St Campbell River, British Columbia V9W 2P3
3 Bedroom
1 Bathroom
2000 sqft
None
Other
$525,000
Central location, lane access, R-2 Zoning and spectacular ocean view are just a few highlights of this property. The house is a level entry/walk out basement with an open floor plan on the main level. The lower level could easily be suited with a separate entrance. Bring your design vision to create your dream home. The opportunities are endless! (id:50992)
Property Details
MLS® Number | 929891 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Other, Rectangular, Marine Oriented |
Parking Space Total | 2 |
View Type | Ocean View |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1954 |
Cooling Type | None |
Heating Type | Other |
Size Interior | 2000 Sqft |
Total Finished Area | 1000 Sqft |
Type | House |
Parking
Stall |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 11961 |
Size Total | 11961 Sqft |
Size Total Text | 11961 Sqft |
Zoning Description | R-2 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11'7 x 4'7 | ||
Lower Level | Storage | 33'4 x 11'4 | ||
Lower Level | Storage | 33'6 x 11'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'4 x 9'4 | ||
Main Level | Bedroom | 11'2 x 11'6 | ||
Main Level | Bedroom | 9'4 x 11'2 | ||
Main Level | Living Room/dining Room | 13'5 x 15'9 | ||
Main Level | Kitchen | 13'7 x 10'2 |
https://www.realtor.ca/real-estate/25512623/623-alder-st-campbell-river-campbell-river-central
Interested?
Contact us for more information