7 555 Rockland Rd Campbell River, British Columbia V9W 8B7
$339,900Maintenance,
$226.83 Monthly
Maintenance,
$226.83 MonthlyThis centrally located townhouse is an ideal property! This 2 bed, 1 1/2 bath home is bright and inviting with an open layout. The kitchen has many recent improvements including new counter tops, cabinet doors, faucet, fridge, stove and hood vent! Other notable updates include: new light fixtures in the dining room and stairwell, and a new washer and dryer. Access the shared green space from your back patio, with privacy provided by the adjacent forest. Close to the high school and college, as well as recreation, Beaver Lodge Lands walking trails and shopping. This townhouse offers it all, book your showing today! (id:50992)
Property Details
MLS® Number | 919838 |
Property Type | Single Family |
Neigbourhood | Willow Point |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1994 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 980 Sqft |
Total Finished Area | 980 Sqft |
Type | Row / Townhouse |
Parking
Stall |
Land
Access Type | Road Access |
Acreage | No |
Zoning Description | Rm-2 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 10'1 x 12'6 | ||
Second Level | Bedroom | 13'5 x 9'6 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 6'0 x 7'1 | ||
Main Level | Other | 5'6 x 9'10 | ||
Main Level | Kitchen | 7'11 x 8'10 | ||
Main Level | Dining Room | 11'6 x 8'0 | ||
Main Level | Living Room | 11'6 x 10'11 | ||
Main Level | Hall | 4'1 x 5'7 |
https://www.realtor.ca/real-estate/25107252/7-555-rockland-rd-campbell-river-willow-point
Interested?
Contact us for more information