745 Marina Blvd Campbell River, British Columbia V9W 1X5
3 Bedroom
1 Bathroom
1094.57 sqft
Fireplace
None
Baseboard Heaters
$514,900
3 BEDROOM NICELY UPDATED RANCHER ON LARGE LOT WITH BEAUTIFUL MOUNTAIN VIEWS. COZY LIVING ROOM WITH GAS FIREPLACE. SLIDERS FROM DINING ROOM ONTO BRAND NEW COMPOSITE DECK. THIS HOME IS VERY WELL MAINTAINED AND THE YARD IS BEAUTUFULLY LANDSCAPED AND FULLY FENCED. GREAT LOCATION ON BUS ROUTE WITH PLAYGROUND/PARK AND SHOPPING WITHIN WALKING DISTANCE. (id:50992)
Property Details
MLS® Number | 923105 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Parking Space Total | 3 |
Plan | Vip22944 |
Structure | Shed |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1971 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1094.57 Sqft |
Total Finished Area | 1094.57 Sqft |
Type | House |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12'1 x 12'0 | ||
Main Level | Living Room | 12'1 x 19'10 | ||
Main Level | Laundry Room | 5'4 x 7'6 | ||
Main Level | Kitchen | 9'4 x 14'1 | ||
Main Level | Dining Room | 13'1 x 8'9 | ||
Main Level | Bedroom | 12'1 x 8'10 | ||
Main Level | Bedroom | 9'4 x 12'0 | ||
Other | Storage | 9'7 x 4'0 | ||
Other | Storage | 9'3 x 4'0 |
https://www.realtor.ca/real-estate/25264654/745-marina-blvd-campbell-river-campbell-river-central
Interested?
Contact us for more information