90 Taylor Way Campbell River, British Columbia V9W 3A8
7 Bedroom
4 Bathroom
4129 sqft
None
Forced Air
$799,900
Full legal duplex in a central location! Great for investors or buyers wanting to generate rental income. This side by side duplex also offers an owner's suite complete with its own kitchen and bathroom. Both units have their own private patio as well as a deck off the living room and kitchen. Well maintained and with notable upgrades, this property is ready for its new owners. Near schools, shopping and recreation, you can't beat this location! (id:50992)
Property Details
MLS® Number | 921228 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Level Lot, Other |
Parking Space Total | 4 |
Plan | Vip20250 |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Constructed Date | 1975 |
Cooling Type | None |
Heating Type | Forced Air |
Size Interior | 4129 Sqft |
Total Finished Area | 4129 Sqft |
Type | Duplex |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 10890 |
Size Total | 10890 Sqft |
Size Total Text | 10890 Sqft |
Zoning Description | R2 |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'11 x 12'2 | ||
Second Level | Bedroom | 8'0 x 12'2 | ||
Second Level | Bedroom | 12'5 x 12'3 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Kitchen | 8'11 x 10'6 | ||
Second Level | Dining Room | 8'3 x 12'2 | ||
Second Level | Living Room | 19'6 x 13'5 | ||
Second Level | Primary Bedroom | 13'7 x 12'2 | ||
Second Level | Bedroom | 7'9 x 12'1 | ||
Second Level | Bedroom | 12'2 x 12'1 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Kitchen | 9'0 x 10'6 | ||
Second Level | Dining Room | 8'2 x 12'0 | ||
Second Level | Living Room | 19'9 x 12'11 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 17'7 x 10'7 | ||
Lower Level | Family Room | 16'11 x 11'6 | ||
Lower Level | Laundry Room | 19'10 x 9'0 | ||
Lower Level | Family Room | 17'0 x 12'2 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Other | 6'11 x 14'9 | ||
Lower Level | Bedroom | 9'4 x 10'2 | ||
Lower Level | Kitchen | 11'3 x 13'0 | ||
Lower Level | Living Room | 11'3 x 13'5 |
https://www.realtor.ca/real-estate/25176506/90-taylor-way-campbell-river-campbell-river-central
Interested?
Contact us for more information